| Text processingManipulating and validating text data. | 
| Top 3 best rated classes of Text processing group
| Rank | Class | Author | Rating |  
| 21 | LMPHP Support to multiple languages to PHP applications
 | Max Base | 80.00% |  
| 24 | PHP MIME Email Message Parser Decode MIME e-mail messages
 | Manuel Lemos | 79.90% |  
| 28 | Numeric TTS Generate audio to spell numbers with voices
 | Bakr Alsharif | 79.38% |  
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 100% | 100% | 100% | - | - | - | 70% | 300 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 81% | 75% | - | - | - | 56% | 1856 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 58% | - | - | - | - | 39% | 3950 | 
| Month: | Not yet rated by the users | 
| 
| Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 92% | 89% | 90% | 90% | - | - | 73% | 141 |  
| Month: | Not yet rated by the users |  | 
| | 
|  February 2020
 Winner
 |  |  | 
 | 
| | 
|  December 2018
 Number 2
 |  |  | 
 
| Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 41% | 25% | - | - | - | - | 23% | 4471 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 75% | 75% | 75% | 66% | - | - | 59% | 1351 |  
| Month: | Not yet rated by the users |  | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 81% | - | 75% | - | - | 53% | 2294 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
Return to top of the groups' hierarchy.