| Text processingManipulating and validating text data. | 
| Top 3 best rated classes of Text processing group
| Rank | Class | Author | Rating |  
| 21 | LMPHP Support to multiple languages to PHP applications
 | Max Base | 80.00% |  
| 24 | PHP MIME Email Message Parser Decode MIME e-mail messages
 | Manuel Lemos | 79.90% |  
| 28 | Numeric TTS Generate audio to spell numbers with voices
 | Bakr Alsharif | 79.38% |  
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 70% | 65% | - | 60% | - | - | 47% | 3073 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 79% | 75% | 72% | - | - | 60% | 1194 | 
| Month: | Not yet rated by the users | 
| | 
|  September 2010
 Number 12
 |  |  | 
 | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 68% | 75% | - | 75% | - | - | 49% | 2846 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 75% | - | 75% | - | - | 55% | 1949 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 91% | 91% | - | 91% | - | - | 64% | 754 | 
| Month: | Not yet rated by the users | 
| | 
|  December 2024
 Number 5
 |  |  | 
 | 
| | 
|  April 2023
 Winner
 |  |  | 
 
| Not yet rated by the users |  | 
| | 
|  December 2019
 Number 10
 |  |  | 
 
| Not yet rated by the users |  | 
| Not yet rated by the users | 
| Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 58% | 66% | - | - | - | 49% | 2786 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.